Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,487.41 | 5.04 ![]() | 0.07 ![]() | |||
FTSE 250 | 20,112.20 | -6.24 ![]() | -0.03 ![]() | |||
FTSE 350 | 4,170.78 | 2.11 ![]() | 0.05 ![]() | |||
FTSE All Share | 4,135.42 | 2.60 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,832.50 | 29.07 ![]() | 0.09 ![]() | |||
Nasdaq | 12,644.50 | -13.10 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2022 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.12 ![]() | ||
Japanese Yen | 163.06 | 0.13 ![]() | 0.08 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | -0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2022 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,487.41 | 5.04 ![]() | 0.07 ![]() |
FTSE All Share | 4,135.42 | 2.60 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.12 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | -0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2022 at 09:00 AM